Description
Dipentene 93%
Dipentene (also called D-Limonene), is a terpene liquid found in various volatile oils such as cardamon, mace, nutmeg , turpentine oil. Dipentene is mainly composed of Limonene, beta-Phellandrene, Myrcene and other terpenes.
- Used as a solvent for resins, alkyds and waxes and to make paints, enamels, lacquers and polishes
- Used as a perfumery composition for soaps, personal care products and cosmetics
- Used as an intermediate for terpene resins, carvone, terylene, and rubber chemicals. It is used as an oils dispersant, metal dryer
- Used as a substitute for chlorinated solvents in degreasing metals for cleaning in the electronic industry
- Used as starting material for the synthesis of terpene resin. alpha-Limonene
- Used as a gallstone solubilizer in pharmaceutical industry
- A special pleasant aroma
- A cyclic Terpene
- disolve anhydrous ethanol, ether, chloroform and other organic solvents and insoluble in water
- Containers which are opened must be carefully resealed and kept upright to prevent leakage
- Keep container tightly closed in a dry and well-ventilated place
- Store in cool place
Dipentene Basic Information
| Dipentene Basic Information | |
|---|---|
| Product Name | Dipentene |
| CAS | 138-86-3 |
| MF | C10H16 |
| MW | 136.23 |
| EINECS | 205-341-0 |
| Mol File | 138-86-3.mol |
Dipentene Chemical Properties
| Dipentene Chemical Properties | |
|---|---|
| Melting Point | -84 – -104 °C |
| Boiling Point | 176-177 °C(lit.) |
| Density | 0.844 g/mL at 25 °C(lit.) |
| Vapor Density | 4.7 (vs air) |
| Vapor Pressure | ~3 mm Hg ( 14.4 °C) |
| Refractive Index | n20/D 1.473(lit.) |
| Fp | 119 °F |
| Storage Temp. | 2-8°C |
| Form | Liquid |
| Color | Clear colorless to pale yellow |
| Odor | Pleasant, pine-like; lemon-like |
| Odor Threshold | 0.038ppm |
| Explosive Limit | 0.7-6.1%, 150°F |
| Water Solubility | <1 g/100 mL |
| Merck | 14,5493 |
| BRN | 3687826 |
| Stability | Stable. Flammable. Incompatible with strong oxidizing agents. |
| InChIKey | AJXJXSBFZDIRIS-UHFFFAOYSA-N |
| CAS Database Reference | 138-86-3(CAS DataBase Reference) |
| NIST Chemistry Reference | Limonene(138-86-3) |
| EPA Substance Registry System | Limonene (138-86-3) |
| Dipentene Safety Information | |
|---|---|
| Hazard Codes | Xi, N |
| Risk Statements | 10-38-43-50/53 |
| Safety Statements | 24-37-60-61 |
| RIDADR | UN 2052 3 / PG 3 |
| WGK Germany | 2 |
| RTECS | OS8350000 |
| F | 8-10-23 |
| Autoignition Temperature | 458 °F |
| TSCA | Yes |
| Hazard Class | 3 |
| Packing Group | III |
| HS Code | 29021990 |
| Hazardous Substances Data | 138-86-3(Hazardous Substances Data) |
| Toxicity | LD50 orally in Rabbit: 5300 mg/kg |










Reviews
There are no reviews yet.