Description
DYESTUFFS FOR ACETATE FIBERS
| No. | Pattern | Name C.I.Disperse |
Light | Washing | Perspiration | (OWF)% | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CC | AC | Acid | Alkali | |||||||
| CC | AC | CC | AC | |||||||
| 114 | Yellow EX-F2G | 7 | 5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 1.5 | |
| 115 | Orange EX-2R | 6 | 4-5 | 5 | 3-4 | 3-4 | 3-4 | 4 | 1.5 | |
| 116 | Red EX-2G | 6-7 | 4-5 | 4 | 4 | 4-5 | 4 | 4-5 | 0.7 | |
| 117 | Red EX-F2R | 5 | 5 | 4 | 4-5 | 4 | 4-5 | 4 | 0.7 | |
| 118 | Blue EX-RB | 5-6 | 5 | 3 | 5 | 4 | 5 | 4 | 1.4 | |
| 119 | Blue EX-RL | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 2.0 | |
| 120 | Black EX-GL | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 2.0 | |










Reviews
There are no reviews yet.