General-purpose series

General-Purpose Series: In the context of dyes, a “General-Purpose Series” typically refers to a versatile collection of dyes designed to be applicable to a wide range of fiber types and dyeing methods. These dyes are formulated to offer a good balance of properties without being highly specialized for a particular application.

Category:

Description

Pattern Name (C.I. Disperse) Light Washing Sublimation Exhaust Thermosol Printing pH Cotton fabric Color Stain
Yellow 6GFF (disperse yellow 3) 6-7 4-5 3-4 3-9 3
Yellow 6GL (disperse yellow 54) 6 4-5 3-4 3-9 3-4
Yellow 4GL (disperse yellow 64) 6 4-5 3-4 3-9 4
Yellow 6G (disperse yellow 42) 6 4-5 4 3-9 3-4
Yellow 4GL (disperse yellow 23) 6 4-5 3-4 3-9 2-3
Yellow 3GF (disperse yellow 119) 6 4-5 3-4 3-9 3
Yellow 4G (disperse yellow 163) 6 4-5 3-4 3-9 3-4
Yellow RGPL (disperse orange 31) 6-7 4-5 3-4 3-9 3
Yellow 2GL (disperse yellow 13) 6 4-5 3-4 3-9 3-4
Orange 3RL (disperse orange 25) 6 4-5 3-4 3-9 4
Orange 3RL-150S (disperse orange 25) 6 4-5 3-4 3-9 4
Orange FR-137P (disperse orange 37) 6 4-5 3-4 3-9 4
Orange 2R-421P (disperse orange 44) 6 4-5 3-4 3-9 4
Orange 2RFL220P (disperse orange 73) 6 4-5 3-4 3-9 4
Orange 2R-410P (disperse orange 61) 6 4-5 3-4 3-9 4
Orange 2G (disperse orange 30) 6 4-5 3-4 3-9 4
Orange 2GL-150P (disperse orange 29) 6-7 4-5 3-4 3-9 4
Orange 2R-421P(MF) (disperse orange 44) 6-7 4-5 3-4 3-9 4
Orange 2RFL220P (disperse orange 73) 6-7 4-5 3-4 3-9 4
Orange 2R-410P (disperse orange 61) 6 4-5 3-4 3-9 4
Palm S-3GL(150P) (disperse red 167) 6 4-5 3-4 3-9 3-4
Palm S-2GL(150P) (disperse red 167) 6-7 4-5 3-4 3-9 4
Palm S-RL(170P-L) (disperse red 167) 6-7 4-5 3-4 3-9 4
Palm S-R(170P-L) (disperse red 167) 7 4-5 3-4 3-9 4
Red S-3BL(150P) (disperse red 167) 6 4-5 3-4 3-9 3-4
Red S-BL(150P) (disperse red 167) 6 4-5 3-4 3-9 3-4
Red FB (disperse red 60) 6 4-5 3-4 3-9 3-5
Red FB (disperse red 343) 6-7 4-5 3-4 3-9 4-5
Red SG (362) 6 4-5 4 3-9 3-4
Red GF (disperse red 146) 6 4-5 4 3-9 3
Red G (disperse red 277) 5 4-5 4-5 4-8 3
Red BS (disperse red 152) 6 4-5 4 2-3 3
Red FRL (disperse red 177) 5-6 4-5 4 4-8 3
Red S-BL (disperse red 167) 6-7 4-5 4 4-8 2
Red SE-GL (-) 6-7 4-5 4 4-8 3
Red SE-B (disperse red 82) 6-7 4-5 4 4-6 2
Red SE-4RB (disperse red 73) 6 4-5 3-4 4-7 1-2
Red BD (disperse red 17) 4-5 4-5 3-4 4-6 3
Red B (disperse red 1) 5-6 4-5 3-5 4-7 4
Red 2BL-S (disperse red 145) 6-7 4-5 4 4-6 2
Red C-2R (disperse red 179) 5-6 4-5 4-5 4-8 2
purple RB (disperse purple 33) 6 4-5 3-4 4-6 4-5
purple 3RL-S (disperse purple 77) 6-7 4-5 4-5 4-6 4-5
purple FBL

Pattern Name (C.I. Disperse) Light Washing Sublimation Exhaust Thermosol Printing pH Cotton fabric Color Stain
purple FBL (disperse purple 26) 6-7 4-5 3-4 4-6 4
purple 2RL (disperse purple 28) 6-7 4-5 3-4 4-6 3
purple RL (disperse purple 63) 6-7 4-5 3-4 4-6 4
purple B (disperse purple 83) 6-7 4 3-4 4-6 4
Blue E-4R (disperse blue 56) 6-7 4-5 3-4 3-9 2-3
Blue H-BGL (disperse blue 73) 7 4 5 3-9 3-4
Blue 3RT (disperse blue 148) 6 4-5 4-5 4-6 3
Blue SE-5R (disperse blue 183) 5-6 4-5 4 4-6 4-5
Blue CR-E (disperse blue 366) 6 4-5 3-4 4-6 5
Blue S-BL (disperse blue 87) 6 5 5 4-6 3-4
Blue S-GL (disperse blue 60) 7 4-5 4-5 4-6 4
Blue 3G (disperse blue 281) 6-7 4-5 4 4-6 4
Blue BBLS (disperse blue 165) 5-6 4 4-5 4-6 4
Blue S-3G (disperse blue 301) 6-7 4-5 4 4-6 4
Blue 3GR (disperse blue 291-1) 6-7 4-5 4 4-8 4-5
Blue AR (disperse blue 281) 5-6 4-5 4-5 4-6 4-5
Blue S-3BG (disperse blue 79) 5-6 4-5 4-5 4-6 4-5
Blue ECO (-) 5-6 4-5 4-5 4-8 4-5
Blue EX-SF (-) 6 5 3-4 4-8 4-5
Black EX-SF (-) (-) 6 4-5 3-4 4-8 4-5
Black EX-NT (-) 6 5 3-4 4-8 4-5
Black ECO (-) 6 4-5 3-4 4-8 4-5

Reviews

There are no reviews yet.

Be the first to review “General-purpose series”