Description
HIGH WASHING FASTNESS(HXF)SERIES
| No. | Pattern | Name C.I.Disperse |
(OWF)% | Light | Washing | sublimation(P) | Dyeing property | Staining cotton |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pes | Co | T/P | TML | PH | |||||||
| 95 | Orange HXF | 1.2 | 6-7 | 5 | 5 | 4-5 | o | ⚫ | 4-6 | 4-5 | |
| 96 | Red HXF | 2.0 | 6 | 5 | 5 | 4-5 | o | ⚫ | 4-6 | 4-5 | |
| 97 | Ruby HXF | 2.0 | 6 | 5 | 5 | 4-5 | o | ⚫ | 4-6 | 4-5 | |
| 98 | Blue HXF | 1.5 | 6 | 5 | 5 | 5 | o | ⚫ | 4-6 | 5 | |
| 99 | Blue HXF | 2.0 | 6 | 5 | 5 | 5 | o | ⚫ | 4-8 | 4 | |
| 100 | Black HXF | 4.0 | 6-7 | 4-5 | 5 | 5 | o | ⚫ | 4-8 | 4 | |










Reviews
There are no reviews yet.