Description
NN SERIES
| No. | Pattern | Name C.I.Disperse |
Light | Washing | sublimation(P) | Perspiration SC |
Dyeing property | (OWF)% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CC | SC | Acid | Alkali | PH | ||||||
| 106 | Yellow NN | 7 | 4 | 4 | 3-4 | 4-5 | 4-5 | 3-8 | 1.5 | |
| 107 | Orange NN | 6-7 | 4 | 4-5 | 4 | 4-5 | 4-5 | 3-8 | 1.5 | |
| 108 | Red NN | 5-6 | 4 | 4 | 4-5 | 4-5 | 5 | 3-9 | 2.0 | |
| 109 | Red NN | 5-6 | 4 | 3-4 | 4 | 4 | 4-5 | 3-9 | 2.0 | |
| 110 | Ruby NN | 6-7 | 4 | 3-4 | 4 | 3-4 | 3-4 | 3-9 | 2.0 | |
| 111 | Blue NN | 6 | 4 | 3-4 | 4 | 4-5 | 4-5 | 3-8 | 2.0 | |
| 112 | Blue NN | 5-6 | 4 | 3 | 4 | 5 | 5 | 3-9 | 2.0 | |
| 113 | Black NN | 5-6 | 4 | 3 | 4 | 4 | 5 | 3-9 | 4.0 | |










Reviews
There are no reviews yet.