Description
Rapid Dyeing (HRD)Series
| No. | Pattern | Name C.I.Disperse |
(OWF)% | Light | Washing | sublimation(P) | Dyeing property | Staining cotton |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pes | Co | T/P | TML | PH | |||||||
| 88 | Disperse Yellow HRD-4GL | 1.0 | 7 | 5 | 5 | 4-5 | o | ⚫ | 4-8 | 3 | |
| 89 | Disperse Red HRD-2G | 1.3 | 6 | 4-5 | 5 | 3-4 | o | ⚫ | 4-8 | 2 | |
| 90 | Disperse Red HRD-GFL | 1.3 | 6-7 | 5 | 5 | 4-5 | o | ⚫ | 4-7 | 2-3 | |
| 91 | Disperse Orange HRD-2RL | 1.5 | 6 | 5 | 5 | 4-5 | o | ⚫ | 4-7 | 3 | |
| 92 | Disperse Blue HRD-RFL | 1.5 | 5-6 | 5 | 5 | 4-5 | o | ⚫ | 4-7 | 4 | |
| 93 | Disperse Blue HRD-2RE | 2.5 | 5-6 | 5 | 5 | 3 | o | ⚫ | 4-8 | 4-5 | |
| 94 | Disperse Black HRD-SE | 4.0 | 6 | 5 | 5 | 3-4 | o | ⚫ | 4-8 | 4-5 | |










Reviews
There are no reviews yet.