Description
DYEING FOR PAPER
| Colour Sample | Products | C.I. NO. | Fastness | |||
|---|---|---|---|---|---|---|
| Light | Bleed | Staining | Hot Pressing | |||
| Sulphur Black BR120% | BLACK 1 | 5 | 3-4 | 3 | 4 | 4 |
| Sulphur Black BR150% | BLACK 1 | 5 | 3-4 | 3 | 4 | 4 |
| Sulphur Black BR180% | BLACK 1 | 5 | 3-4 | 3 | 4 | 4 |
| Sulphur Black BR200% | BLACK 1 | 5 | 3-4 | 3 | 4 | 4 |
| Sulphur Black BR220% | BLACK 1 | 5 | 3-4 | 3 | 4 | 4 |
Greenish Tone
| Colour Sample | Products | C.I. NO. | Fastness | |||
|---|---|---|---|---|---|---|
| Light | Bleed | Staining | Hot Pressing | |||
| Sulphur Black BR120% | BLACK 1 | 5 | 3-4 | 3 | 4 | 4 |
| Sulphur Black BR150% | BLACK 1 | 5 | 3-4 | 3 | 4 | 4 |
| Sulphur Black BR180% | BLACK 1 | 5 | 3-4 | 3 | 4 | 4 |
| Sulphur Black BR200% | BLACK 1 | 5 | 3-4 | 3 | 4 | 4 |
| Sulphur Black BR220% | BLACK 1 | 5 | 3-4 | 3 | 4 | 4 |










Reviews
There are no reviews yet.